Government jobs are becoming more popular because of their unique benefits, including job security, access to public facilities, and competitive salaries. While other jobs, such as corporate positions at multinational corporations or technical roles at development organizations, are known for their high salaries, government jobs also offer a wide range of pay.
What is Bangladesh National Pay Scale?
The Bangladesh National Pay Scale is a system of pay grades for government employees in Bangladesh. It was introduced in 1973 and has been revised several times since then. The current National Pay Scale is the 8th, which was implemented in 2015.
The National Pay Scale sets out a range of basic salaries for different grades of government employees. The basic salary is the starting point for calculating an employee’s overall salary, which includes allowances and other benefits. The basic salaries in the National Pay Scale range from 8,250 BDT (lowest) to 78,000 BDT (highest). Also sets out a system of increments for government employees. Increments are awarded annually based on an employee’s performance. The amount of the increment depends on the employee’s grade and performance.
It is a comprehensive system of pay for government employees in Bangladesh. It provides a clear framework for setting salaries and allowances, and it ensures that government employees are paid fairly and consistently.
How much do Government employees get paid?
Here is a table of the basic salaries in the 8th National Pay Scale:
SL No. | Position Name | Position Grade | Pay Scale in BDT (Taka) |
---|---|---|---|
1 | Secretary / Chief Secretary | 1st grade | 78,000 (assigned) |
2 | Additional Secretary/equivalent | 2nd grade | 66,000-76,490 |
3 | Joint Secretary/equivalent | 3rd grade | 56,500-74,400 |
4 | Deputy Secretary/equivalent | 5th grade | 43,000-69,850 |
5 | Senior Assistant Secretary / Deputy Director | 6th grade | 35,500-67,010 |
6 | Assistant Secretary | 9th grade | 22,000-53,060 |
Assistant Director | |||
Protocol Officer | |||
Cameraman | |||
Producer | |||
Librarian | |||
Research and teaching officer | |||
ASP | |||
Lecturer | |||
7 | Administrative Officer | 10th grade | 16,000-38,640 |
Personal Officer | |||
Assistant Protocol Officer | |||
Assistant Estate Officer | |||
Superintendent | |||
Senior Staff Nurse | |||
Data entry/control supervisor | |||
8 | Estate Inspector | 11th grade | 12,500-30,230 |
Assistant Superintendent | 12th grade | 11,300-27,300 | |
Imam | 13th grade | 11,000-26,590 | |
Steno-typist cum computer operator | 13th grade | 11,000-26,590 | |
Assistant Security inspector | 14th grade | 11,000-26,590 | |
Car driver | 15th grade | 9,700-23,490 | |
Office assistant cum computer operator | 16th grade | 9,300-22,490 | |
PPC operator | 16th grade | 9,300-22,490 | |
Duplicating machine operator | 17th grade | 9,000-21,800 | |
Security Assistant | 18th grade | 8,800-21,310 | |
Muazzin | 19th grade | 8,500-20,570 | |
9 | Office Assistant | 20th grade | 8,250-20,010 |
Camera assistant | |||
Keykeeper cum office assistant | |||
Security guard | |||
Cleaner |
The Bangladesh National Pay Scale has 20 grades for government employees. However, there is another pay scale for higher-level employees, such as the President, Prime Minister, and Speaker of Parliament. These employees do not fall under the National Pay Scale grading system, but instead fall under the Remuneration and Privileges Act.
The table below provides more details about the remuneration of these high-level employees:
National Pay Scale Grade | Basic Salary in BDT (Taka) | Position |
---|---|---|
Senior Secretary, Lt General | 82,000 | Senior Secretary/Lt General |
General, Admiral, Marshal, Cabinet Secretary | 86,000 | General/Admiral/Marshal/Cabinet Secretary |
State Minister of Bangladesh | 92,000 | State Minister |
Bangladesh Leader of opposition | 105,000 | Leader of opposition |
Minster of Bangladesh | 105,000 | Minster |
Chief Justice of Bangladesh | 1,10,000 | Chief Justice |
Speaker of Bangladesh Parliament | 1,12,000 | Speaker of Parliament |
Prime Minister of Bangladesh | 1,15,000 | Prime Minister |
President of Bangladesh | 1,20,000 | President |
Prime Minister (PM) salary in Bangladesh 2024
According to the Nation Pay Scale, Prime Minister Sheikh Hasina’s monthly salary is 1,15,000 Taka (BDT).
Final Word
The Bangladesh National Pay Scale is a key part of the country’s public sector salary structure. It plays an important role in keeping a motivated and efficient workforce while ensuring financial responsibility.
In this article, we try to share accurately amount of Govt Jobs Grades Salary in Bangladesh.