Europe is a unique continent, which is not surrounded by water from all directions and has an overland border with neighboring Asia. Physiographically, it occupies the northwestern part of the large landmass known as Eurasia and surrounded from the north by the Arctic Ocean, from the west by the Atlantic Ocean, from the south by the Mediterranean Sea, and from the southeast by the Black Sea. Through this article we are presenting to you the list of European countries and some of their information.
European Countries List
SL No | Country | Capital | Currency | Area (Km2) |
---|---|---|---|---|
01 | Albania | Tirana | Albanian lek (ALL) | 28,748 |
02 | Andorra | Andorra la Vella | European euro (EUR) | 468 |
03 | Armenia | Yerevan | Armenian Dram | 29,743 |
04 | Austria | Vienna | European euro (EUR) | 83,858 |
05 | Azerbaijan | Baku | Azerbaijani Manat | 86,600 |
06 | Belarus | Minsk | Belarusian ruble (BYN) | 207,600 |
07 | Belgium | Brussels | European euro (EUR) | 30,510 |
08 | Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark (BAM) | 51,129 |
09 | Bulgaria | Sofia | Bulgarian lev (BGN) | 110,910 |
10 | Croatia | Zagreb | Croatian kuna (HRK) | 56,542 |
11 | Cyprus | Nicosia | European euro (EUR) | 9,251 |
12 | Czech Republic | Prague | Czech koruna (CZK) | 78,866 |
13 | Denmark | Copenhagen | Danish krone (DKK) | 43,094 |
14 | Estonia | Tallinn | European euro (EUR) | 45,226 |
15 | Finland | Helsinki | European euro (EUR) | 336,593 |
16 | France | Paris | European euro (EUR) | 547,030 |
17 | Georgia | Tbilisi | Georgian lari (GEL) | 69,700 |
18 | Germany | Berlin | European euro (EUR) | 357,021 |
19 | Gibraltar (UK) | Gibraltar | Gibraltar pound (GIP) | 6.8 |
20 | Greece | Athens | European euro (EUR) | 131,940 |
21 | Hungary | Budapest | Hungarian forint (HUF) | 93,030 |
22 | Iceland | Reykjavik | Icelandic krona (ISK) | 103,000 |
23 | Ireland | Dublin | European euro (EUR) | 70,280 |
24 | Italy | Rome | European euro (EUR) | 301,230 |
25 | Kosovo | Pristina | European euro (EUR) | 10,887 |
26 | Latvia | Riga | European euro (EUR) | 64,589 |
27 | Liechtenstein | Vaduz | Swiss franc (CHF) | 160 |
28 | Lithuania | Vilnius | European euro (EUR) | 65,200 |
29 | Luxembourg | Luxembourg city | European euro (EUR) | 2,586 |
30 | Macedonia | Skopje | Macedonian denar (MKD) | 25,713 |
31 | Malta | Valletta | European euro (EUR) | 316 |
32 | Moldova | Chisinau | Moldovan leu (MDL) | 33,843 |
33 | Monaco | Monaco | European euro (EUR) | 1.95 |
34 | Montenegro | Podgorica | European euro (EUR) | 13,812 |
35 | Netherlands | Amsterdam | European euro (EUR) | 41,526 |
36 | Norway | Oslo | Norwegian krone (NOK) | 324,220 |
37 | Poland | Warsaw | Polish zloty (PLN) | 312,685 |
38 | Portugal | Lisbon | European euro (EUR) | 91,568 |
39 | Romania | Bucharest | Romanian leu (RON) | 238,391 |
40 | Russia | Moscow | Russian ruble (RUB) | 17,075,400 |
41 | San Marino | San Marino | European euro (EUR) | 61 |
42 | Serbia | Belgrade | Serbian dinar (RSD) | 77,474 |
43 | Slovakia | Bratislava | European euro (EUR) | 48,845 |
44 | Slovenia | Ljubljana | European euro (EUR) | 20,273 |
45 | Spain | Madrid | European euro (EUR) | 504,851 |
46 | Sweden | Stockholm | Swedish krona (SEK) | 449,964 |
47 | Switzerland | Bern | Swiss franc (CHF) | 41,290 |
48 | Turkey | Ankara | Turkish lira (TRY) | 744,820 |
49 | Ukraine | Kiev | Ukrainian hryvnia (UAH) | 603,628 |
50 | United Kingdom | London | Pound sterling (GBP) | 244,820 |
51 | Vatican City | Vatican City | European euro (EUR) | 0.44 |
European Countries in Map
Definition of the correct border between two continents was a big question for geographers and politicians. Nowadays it is commonly delineated by the Ural Mountains in Russia, the Caspian Sea, and the Caucasus Mountains.
Conclusion
In today’s world, European countries are very advanced and the quality of life of the people there is very advanced. Their economic management is also modern and their standard of living is very modern, although the standard of living of the people of all European countries is not the same. In this article we have tried to present the list and information of European countries, hope the article will be useful for you, thank you.